<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SaneBull Blog &#187; widgets</title>
	<atom:link href="http://www.sanebull.com/blog/category/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanebull.com/blog</link>
	<description>SaneBull is an interactive web-based platform which provides Live Stock Market Quotes, Real-Time News, Investment Tools, Financial Widgets and more.</description>
	<lastBuildDate>Sat, 27 Jun 2009 05:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Treasury Notes, Bill, and Bonds &#8212; here for your monitoring</title>
		<link>http://www.sanebull.com/blog/us-treasury-notes-bill-and-bonds-here-for-your-monitoring/</link>
		<comments>http://www.sanebull.com/blog/us-treasury-notes-bill-and-bonds-here-for-your-monitoring/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 05:18:51 +0000</pubDate>
		<dc:creator>fixanoid</dc:creator>
				<category><![CDATA[market monitor]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.sanebull.com/blog/?p=119</guid>
		<description><![CDATA[On the heels of the Commodities port, we have added US Treasury Bonds monitoring tool.  It has been integrated into SBMM and ported as a stand alone widget.
Here is the SBMM view:

And here is the widget itself:
Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>On the heels of the Commodities port, we have added US Treasury Bonds monitoring tool.  It has been integrated into <a title="SBMM US Treasury view." href="http://www.sanebull.com/m" target="_blank">SBMM</a> and ported as a <a title="US Treasury Widget" href="http://www.sanebull.com/widgets/treasury-watch" target="_blank">stand alone widget</a>.</p>
<p>Here is the SBMM view:</p>
<p style="text-align: center;"><a href="http://www.sanebull.com/blog/wp-content/uploads/2009/06/treasury-sbmm.gif"><img class="size-medium wp-image-120 aligncenter" title="US Treasury Bonds Monitor on SaneBull Market Monitor" src="http://www.sanebull.com/blog/wp-content/uploads/2009/06/treasury-sbmm-300x144.gif" alt="" width="300" height="144" /></a></p>
<p>And here is the widget itself:</p>
<div id="attachment_121" class="wp-caption aligncenter" style="width: 223px"><a href="http://www.sanebull.com/blog/wp-content/uploads/2009/06/widget-thumb-treasury.gif"><img class="size-medium wp-image-121" title="US Treasury Bonds Monitor Widget" src="http://www.sanebull.com/blog/wp-content/uploads/2009/06/widget-thumb-treasury.gif" alt="US Treasury Bonds Monitor Widget" width="213" height="213" /></a><p class="wp-caption-text">US Treasury Bonds Monitor Widget</p></div>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanebull.com/blog/us-treasury-notes-bill-and-bonds-here-for-your-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaneBull Coverage and ETF Widget</title>
		<link>http://www.sanebull.com/blog/sanebull-coverage-and-etf-widget/</link>
		<comments>http://www.sanebull.com/blog/sanebull-coverage-and-etf-widget/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 21:01:26 +0000</pubDate>
		<dc:creator>fixanoid</dc:creator>
				<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://www.sanebull.com/blog/?p=109</guid>
		<description><![CDATA[Big thank you goes out to CNET&#8217;s WebWare for reviewing SaneBull applications.  Its a very well written piece about undiscovered investing sites, and SaneBull is listed as one of the gems &#8212; here is the article: Four undiscovered sites to use when investing.  On a side note, we haven&#8217;t solicited this review, so [...]]]></description>
			<content:encoded><![CDATA[<p>Big thank you goes out to CNET&#8217;s WebWare for reviewing SaneBull applications.  Its a very well written piece about undiscovered investing sites, and SaneBull is listed as one of the gems &#8212; here is the article: <a href="http://news.cnet.com/8301-17939_109-10143400-2.html" target="_blank">Four undiscovered sites to use when investing</a>.  On a side note, we haven&#8217;t solicited this review, so Don had to stumble on it in some other way.</p>
<p>In other news: we have added a new widget to the set of our widgets: <a title="SaneBull ETF Viewer" href="http://www.sanebull.com/widgets/etf-viewer" target="_blank">ETF Viewer</a>.  This handly little tool will keep you up to date on the current status of important Exchange Traded Funds through the trading day. As usual, data is live, and the tickers/etfs change to reflect highest traded funds.  Enjoy. <span id="more-109"></span> Demo below: <br/><br/></p>
<p style="text-align:center;">
<!--DO NOT EDIT BELOW!- WIDGETS: http://www.sanebull.com/widgets --><br />
<iframe width="210" height="302" src="http://www.sanebull.com/widget_etf.jsp" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br />
<!--DO NOT EDIT ABOVE!--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanebull.com/blog/sanebull-coverage-and-etf-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Widget Customizer is coming</title>
		<link>http://www.sanebull.com/blog/the-widget-customizer-is-coming/</link>
		<comments>http://www.sanebull.com/blog/the-widget-customizer-is-coming/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 20:41:29 +0000</pubDate>
		<dc:creator>fixanoid</dc:creator>
				<category><![CDATA[widgets]]></category>
		<category><![CDATA[customizer]]></category>

		<guid isPermaLink="false">http://www.sanebull.com/blog/?p=104</guid>
		<description><![CDATA[The Widget Customizer is coming very very soon so we are recruiting people to beta test it for us. Do you have what it takes?  If so, give us a heads up and we will put you into the beta program.  As usual, contact us through the contact page or leave a comment on the [...]]]></description>
			<content:encoded><![CDATA[<p>The Widget Customizer is coming very very soon so we are recruiting people to beta test it for us. Do you have what it takes?  If so, give us a heads up and we will put you into the beta program.  As usual, contact us through the <a title="Conat SaneBull Team" href="http://www.sanebull.com/contact" target="_blank">contact</a> page or leave a comment on the blog.</p>
<p>We&#8217;ve completed several templates so far and will begin releasing them through January 2009 for testing by you.  The first template we will release is the &#8220;indexes&#8221; template that allows you to configure your very own World Watch, US monitor, or any other combination you would like to display on your blog, site, start-page or desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanebull.com/blog/the-widget-customizer-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Widgets</title>
		<link>http://www.sanebull.com/blog/twitter-widgets/</link>
		<comments>http://www.sanebull.com/blog/twitter-widgets/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:22:28 +0000</pubDate>
		<dc:creator>fixanoid</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sanebull.com/blog/?p=75</guid>
		<description><![CDATA[Here in SaneBull, we&#8217;re big fans of Twitter.  We see the potential, enjoy the chatter, and see more and more people utilizing it in a meaningfull way to pass the information along.  While we&#8217;re pondering how Twitter could and will work with SaneBull, we&#8217;ve released a couple of widgets to let you glimpse what the [...]]]></description>
			<content:encoded><![CDATA[<p>Here in SaneBull, we&#8217;re big fans of Twitter.  We see the potential, enjoy the chatter, and see more and more people utilizing it in a meaningfull way to pass the information along.  While we&#8217;re pondering how Twitter could and will work with SaneBull, we&#8217;ve released a couple of widgets to let you glimpse what the current stock sentiment is.  Much like the other Twitter bots, <a href="http://twitter.com/sanebull" target="_blank">SaneBull bot</a> will scan your posts for $SYMBOL and aggregate your wisdom along with everyone else who uses this format.  Follow our bot and your symbols will be part of the list as well.</p>
<p><a href="http://www.sanebull.com/widgets/real-time-stock-market-tweets" target="_blank">Market Tweets</a> widget will continuously query twitter.com for any financial or market related news. The widget will retrieve and show the data within the widget. Because the news is posted &#8220;as-they-happen&#8221;, you will only need to monitor the data on this widget to keep abreast with the market pulse and sentiment of Twitter users.</p>
<p>Stock Tweets is the same widget, except we allow you to retrieve a particular symbol you want to keep track of.  <a href="http://www.sanebull.com/widgets/real-time-stock-symbol-tweets" target="_blank">Grab yours here</a>.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanebull.com/blog/twitter-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
